Club Oasis
Languedoc-Roussillon, France
Holidays at Club Oasis and Aphrodite Village are available by air to Perpignan or on a self-drive basis.
Self Drive
The resort is easily reached, being only a few miles off the main Paris-Barcelona motorway.
A detailed routing will be supplied with all travel documents.
Change-over day is Saturday when arrivals must be between 16:00 hrs and 19:00 hrs, and departures before 10:00 hrs.
| From | To | Carrier | Crossing Times | Notes |
| Dover | Calais | P&O | 1h 30m | Supplements apply high season, peak times and weekends. Click for details (pdf) |
| Folkestone | Calais | Eurotunnel | 0h 35m | Supplements apply high season, peak times and weekends. Click for details (pdf) |
| Hull | Zeebrugge | P&O Ferries | 12h | Supplements apply. Click for details (pdf) |
| Portsmouth (high speed) | Cherbourg | Brittany Ferries | 3h 45m | Supplements apply. Click for details (pdf) |
| Poole (high speed) | Cherbourg | Brittany Ferries | 3h 30m | Supplements apply. Click for details (pdf) |
| Portsmouth (high speed) | Caen | Brittany Ferries | 3h 45m | Supplements apply. Click for details (pdf) |
| Portsmouth | Caen | Brittany Ferries | 6hrs | Supplements apply. Click for details (pdf) |
| Plymouth | Roscoff | Brittany Ferries | 6h (d) 7h (n) | Supplements apply. Click for details (pdf) |
| Portsmouth | St Malo | Brittany Ferries | 7h overnight | Supplements apply. Click for details (pdf) |
Summer 2012 Flights to Perpignan
Transfers between Perpignan and Aphrodite approximately 30 minutes each way.
| From | Airline | Approx duration | Day of operation | Outbound departure time | Homebound Arrival time | Flight supplement |
| Stansted | Ryanair | 2h 00m | Sun | 12.25 | 16.55 | Please enquire |
| Manchester | bmibaby | 2h 15m | Sat | 09.50 | 15.00 | Please enquire |

